Home › European Options Open Interest
European options open interest — July 24, 2026
Where is the money positioned in European options today? This daily snapshot tracks open interest — the number of live contracts — across the European names we cover. The OI "walls" mark the strikes where option sellers are most exposed (informal support/resistance); the shifts show what moved since the last session. Context, not a trading signal.
| Name | Price | Put/Call OI | Call OI (Δ) | Put OI (Δ) | Call OI wall | Put OI wall | Most active |
|---|---|---|---|---|---|---|---|
| Equinor EQNR | $40.28 | 0.71 | 27,742 +22% | 19,592 +137% | $43 · 3,475 | $38 · 11,602 | C $35 · P $37 |
| Barclays BCS | $28.04 | 0.24 | 24,846 +68% | 5,921 +4% | $29 · 6,403 | $25 · 2,404 | C $29 · P $25 |
| Accenture ACN | $145.67 | 1.01 | 18,017 -54% | 18,202 -54% | $150 · 1,935 | $125 · 2,617 | C $150 · P $200 |
| Ferrari RACE | $361.13 | 0.98 | 2,230 +25% | 2,196 +7% | $380 · 701 | $330 · 712 | C $460 · P $330 |
| Novartis NVS | $155.1 | 0.54 | 6,173 +10% | 3,334 +3% | $170 · 1,956 | $150 · 1,541 | C $150 · P $150 |
| Novo Nordisk NVO | $49.01 | 0.88 | 76,076 +6% | 66,776 +5% | $50 · 19,936 | $45 · 18,107 | C $50 · P $32.5 |
| TotalEnergies TTE | $86.24 | 0.42 | 10,294 +2% | 4,277 +6% | $87.5 · 3,588 | $72.5 · 627 | C $90 · P $85 |
| Rio Tinto RIO | $91.76 | 1.49 | 7,049 +6% | 10,517 +2% | $100 · 1,869 | $80 · 4,832 | C $100 · P $65 |
| Deutsche Bank DB | $34.82 | 0.41 | 7,184 0% | 2,910 -4% | $40 · 2,455 | $34 · 786 | C $36 · P $25 |
| AstraZeneca AZN | $168.81 | 0.32 | 5,244 -1% | 1,671 +2% | $170 · 1,720 | $145 · 287 | C $185 · P $165 |
| Philips PHG | $26.27 | 3.19 | 149 0% | 476 +1% | $29 · 46 | $25 · 123 | C $27 · P $29 |
| Arm Holdings ARM | $269.64 | 1.21 | 55,631 | 67,408 | $400 · 5,070 | $170 · 6,111 | C $380 · P $55 |
| ASML Holding ASML | $1,783.16 | 1.17 | 12,866 | 15,050 | $1,900 · 1,229 | $1,400 · 908 | C $1,800 · P $690 |
| NXP Semiconductors NXPI | $271.87 | 0.33 | 10,053 | 3,360 | $320 · 2,333 | $260 · 773 | C $320 · P $270 |
| Unilever UL | $60.14 | 0.63 | 12,238 0% | 7,686 0% | $65 · 2,506 | $57.5 · 1,776 | C $95 · P $85 |
| ING Group ING | $32.94 | 1.29 | 760 0% | 982 0% | $34 · 206 | $31 · 802 | C $28 · P $33 |
Open interest is an end-of-session figure; day-over-day shifts compare consecutive scans. The European names shown here trade options on US venues today (ADRs / dual-listings); native Euronext/Eurex coverage plugs into the same view. Educational context, not investment advice.