Options Earnings Calendar
Upcoming earnings dates for the stocks we track, each with its current implied volatility — so you can spot the IV-crush setup before the report. Updated daily, free.
This week
| Ticker | Company | Reports | Current IV |
|---|---|---|---|
| NKE | Nike | 2026-06-30 (in 3 days) | 32% |
Next week
| Ticker | Company | Reports | Current IV |
|---|---|---|---|
| PEP | PepsiCo | 2026-07-09 (in 12 days) | 18% |
| DAL | Delta Air Lines | 2026-07-10 (in 13 days) | 55% |
Later this month
| Ticker | Company | Reports | Current IV |
|---|---|---|---|
| JPM | JPMorgan Chase | 2026-07-14 (in 17 days) | 18% |
| BAC | Bank of America | 2026-07-14 (in 17 days) | 18% |
| WFC | Wells Fargo | 2026-07-14 (in 17 days) | 18% |
| GS | Goldman Sachs | 2026-07-14 (in 17 days) | 32% |
| C | Citigroup | 2026-07-14 (in 17 days) | 32% |
| UAL | United Airlines | 2026-07-15 (in 18 days) | 55% |
| TSM | Taiwan Semiconductor (TSMC) | 2026-07-16 (in 19 days) | 32% |
| NFLX | Netflix | 2026-07-16 (in 19 days) | 32% |
| GM | General Motors | 2026-07-21 (in 24 days) | 32% |
| KO | Coca-Cola | 2026-07-21 (in 24 days) | 18% |
| LMT | Lockheed Martin | 2026-07-21 (in 24 days) | 18% |
| NVS | Novartis | 2026-07-21 (in 24 days) | — |
| T | AT&T | 2026-07-22 (in 25 days) | 18% |
| EQNR | Equinor | 2026-07-22 (in 25 days) | — |
| TSLA | Tesla | 2026-07-22 (in 25 days) | 55% |
| STM | STMicroelectronics | 2026-07-23 (in 26 days) | — |
| GOOGL | Alphabet (Google) | 2026-07-23 (in 26 days) | 32% |
| INTC | Intel | 2026-07-23 (in 26 days) | 32% |
| SAP | SAP | 2026-07-23 (in 26 days) | — |
| TTE | TotalEnergies | 2026-07-23 (in 26 days) | — |
| AZN | AstraZeneca | 2026-07-27 (in 30 days) | — |
| PYPL | PayPal | 2026-07-28 (in 31 days) | 32% |
| SOFI | SoFi Technologies | 2026-07-28 (in 31 days) | 32% |
| BA | Boeing | 2026-07-28 (in 31 days) | 55% |
| GSK | GSK | 2026-07-28 (in 31 days) | — |
| BCS | Barclays | 2026-07-28 (in 31 days) | — |
| PHG | Philips | 2026-07-28 (in 31 days) | — |
| V | Visa | 2026-07-28 (in 31 days) | 18% |
| SBUX | Starbucks | 2026-07-28 (in 31 days) | 32% |
| MARA | Marathon Digital | 2026-07-28 (in 31 days) | 32% |
| DB | Deutsche Bank | 2026-07-29 (in 32 days) | — |
| MSFT | Microsoft | 2026-07-29 (in 32 days) | 32% |
| META | Meta Platforms | 2026-07-29 (in 32 days) | 32% |
| F | Ford Motor | 2026-07-29 (in 32 days) | 32% |
| ARM | Arm Holdings | 2026-07-29 (in 32 days) | 55% |
| HOOD | Robinhood | 2026-07-29 (in 32 days) | 55% |
| QCOM | Qualcomm | 2026-07-29 (in 32 days) | — |
| CMG | Chipotle Mexican Grill | 2026-07-29 (in 32 days) | 32% |
| MA | Mastercard | 2026-07-30 (in 33 days) | 18% |
| BMY | Bristol Myers Squibb | 2026-07-30 (in 33 days) | 18% |
| CVS | CVS Health | 2026-07-30 (in 33 days) | 32% |
| SHEL | Shell | 2026-07-30 (in 33 days) | — |
| ING | ING Group | 2026-07-30 (in 33 days) | — |
| AAPL | Apple | 2026-07-30 (in 33 days) | 32% |
| AMZN | Amazon | 2026-07-30 (in 33 days) | 32% |
| COIN | Coinbase | 2026-07-30 (in 33 days) | 32% |
| RIOT | Riot Platforms | 2026-07-30 (in 33 days) | 32% |
| MSTR | MicroStrategy | 2026-07-30 (in 33 days) | 55% |
| RDDT | 2026-07-30 (in 33 days) | 55% | |
| XOM | Exxon Mobil | 2026-07-31 (in 34 days) | 32% |
| CVX | Chevron | 2026-07-31 (in 34 days) | 32% |
| PLTR | Palantir | 2026-08-03 (in 37 days) | 32% |
| BP | BP | 2026-08-04 (in 38 days) | — |
| HSBC | HSBC Holdings | 2026-08-04 (in 38 days) | — |
| AMD | AMD | 2026-08-04 (in 38 days) | 55% |
| LCID | Lucid Group | 2026-08-04 (in 38 days) | 32% |
| SMCI | Super Micro Computer | 2026-08-04 (in 38 days) | 32% |
| AMGN | Amgen | 2026-08-04 (in 38 days) | 18% |
| UBER | Uber | 2026-08-05 (in 39 days) | 32% |
| SHOP | Shopify | 2026-08-05 (in 39 days) | 55% |
| DIS | Walt Disney | 2026-08-05 (in 39 days) | 32% |
| LLY | Eli Lilly | 2026-08-05 (in 39 days) | 32% |
| NVO | Novo Nordisk | 2026-08-05 (in 39 days) | — |
| LYFT | Lyft | 2026-08-05 (in 39 days) | 32% |
| MELI | MercadoLibre | 2026-08-05 (in 39 days) | 55% |
| SE | Sea Limited | 2026-08-11 (in 45 days) | 55% |
| JD | JD.com | 2026-08-11 (in 45 days) | — |
Updated 2026-06-27 · 70 companies
How to trade around earnings
Two broad approaches. Expecting a calm reaction? Sell defined-risk premium — an iron condor or credit spread — to harvest the IV crush, with your max loss capped. Expecting a big surprise? A long option or debit spread can pay off, but it must overcome both the inflated premium and the post-earnings IV drop. Either way, size small: earnings moves are unpredictable, and a defined-risk structure keeps a surprise from blowing up the account.
Earnings & options FAQ
Does implied volatility always drop after earnings?
For the near-term options, almost always — the event premium disappears once results are known. How big the crush is depends on how elevated IV was going in.
Should I hold options through earnings?
Long options face IV crush working against them, so the stock has to move enough to overcome both the premium and the volatility drop. Many traders prefer defined-risk premium-selling, or closing before the report.
Which strategies suit earnings?
For a muted-move view: iron condors and credit spreads (defined risk, benefit from IV crush). For a big-move view: long straddles or debit spreads, accepting the IV-crush headwind. Always defined-risk and small size.
See the best strategy per ticker →
Educational use only. Quotes are delayed ~15 minutes and nothing here is financial advice. Options trading involves substantial risk of loss. Privacy · Terms.