Options Earnings Calendar
Upcoming earnings dates for the stocks we track, each with its current implied volatility — so you can spot the IV-crush setup before the report. Updated daily, free.
This week
| Ticker | Company | Reports | Current IV |
|---|---|---|---|
| SE | Sea Limited | 2026-08-11 (today) | 56% |
| TME | Tencent Music Entertainment Group | 2026-08-11 (today) | 32% |
| HUYA | HUYA Inc. | 2026-08-11 (today) | 109% |
| LEGN | Legend Biotech Corporation | 2026-08-11 (today) | 55% |
| CCCC | C4 Therapeutics, Inc. | 2026-08-11 (today) | 32% |
| SMCI | Super Micro Computer | 2026-08-11 (today) | 32% |
| CAVA | CAVA Group | 2026-08-11 (today) | 32% |
| NBP | NovaBridge Biosciences | 2026-08-11 (today) | 177% |
| LX | LexinFintech Holdings Ltd. | 2026-08-11 (today) | 121% |
| FDMT | 4D Molecular Therapeutics, Inc. | 2026-08-11 (today) | 32% |
| EAT | Brinker International, Inc. | 2026-08-12 (tomorrow) | 54% |
| GOSS | Gossamer Bio, Inc. | 2026-08-12 (tomorrow) | 171% |
| CSCO | Cisco Systems | 2026-08-12 (tomorrow) | 49% |
| JACK | Jack in the Box Inc. | 2026-08-12 (tomorrow) | 92% |
| RRGB | Red Robin Gourmet Burgers, Inc. | 2026-08-12 (tomorrow) | 94% |
| KURA | Kura Oncology, Inc. | 2026-08-12 (tomorrow) | 105% |
| JD | JD.com | 2026-08-13 (in 2 days) | 55% |
| GDS | GDS Holdings Limited | 2026-08-13 (in 2 days) | 32% |
| VIPS | Vipshop Holdings Limited | 2026-08-13 (in 2 days) | 32% |
| AMAT | Applied Materials | 2026-08-13 (in 2 days) | 32% |
| NU | Nu Holdings | 2026-08-13 (in 2 days) | 55% |
| QFIN | Qfin Holdings, Inc. | 2026-08-13 (in 2 days) | 64% |
| ANNX | Annexon, Inc. | 2026-08-13 (in 2 days) | 32% |
| RLX | RLX Technology Inc. | 2026-08-14 (in 3 days) | 150% |
| BHP | BHP Group | 2026-08-17 (in 6 days) | 32% |
| HD | Home Depot | 2026-08-18 (in 7 days) | 35% |
| BIDU | Baidu | 2026-08-18 (in 7 days) | 49% |
| IQ | iQIYI, Inc. | 2026-08-18 (in 7 days) | 283% |
| VNET | VNET Group, Inc. | 2026-08-18 (in 7 days) | 93% |
| ZTO | ZTO Express (Cayman) Inc. | 2026-08-18 (in 7 days) | 32% |
| SQM | Sociedad Química y Minera de Chile S.A. | 2026-08-18 (in 7 days) | 57% |
Next week
| Ticker | Company | Reports | Current IV |
|---|---|---|---|
| TGT | Target | 2026-08-19 (in 8 days) | 43% |
| LOW | Lowe's | 2026-08-19 (in 8 days) | 41% |
| ADI | Analog Devices | 2026-08-19 (in 8 days) | 51% |
| TJX | TJX Companies | 2026-08-19 (in 8 days) | 31% |
| EL | Estée Lauder | 2026-08-19 (in 8 days) | 52% |
| YMM | Full Truck Alliance Co. Ltd. | 2026-08-19 (in 8 days) | 32% |
| KC | Kingsoft Cloud Holdings Limited | 2026-08-19 (in 8 days) | 32% |
| BZ | KANZHUN LIMITED - American Depo | 2026-08-19 (in 8 days) | 32% |
| WMT | Walmart | 2026-08-20 (in 9 days) | 18% |
| BABA | Alibaba | 2026-08-20 (in 9 days) | 55% |
| DE | Deere & Company | 2026-08-20 (in 9 days) | 32% |
| FUTU | Futu Holdings Limited | 2026-08-20 (in 9 days) | 58% |
| FINV | FinVolution Group | 2026-08-20 (in 9 days) | 32% |
| BEKE | KE Holdings Inc. | 2026-08-21 (in 10 days) | 32% |
| MNSO | MINISO Group Holding Limited | 2026-08-21 (in 10 days) | 32% |
| XPEV | XPeng | 2026-08-24 (in 13 days) | 32% |
| TCOM | Trip.com Group Limited | 2026-08-24 (in 13 days) | 40% |
| ZM | Zoom Communications | 2026-08-25 (in 14 days) | 56% |
| INTU | Intuit | 2026-08-25 (in 14 days) | 32% |
| JOYY | JOYY Inc. | 2026-08-25 (in 14 days) | 32% |
Later this month
| Ticker | Company | Reports | Current IV |
|---|---|---|---|
| LI | Li Auto | 2026-08-26 (in 15 days) | 53% |
| SJM | The J. M. Smucker Company | 2026-08-26 (in 15 days) | 34% |
| GOTU | Gaotu Techedu Inc. | 2026-08-26 (in 15 days) | 32% |
| NVDA | Nvidia | 2026-08-26 (in 15 days) | 39% |
| CRM | Salesforce | 2026-08-26 (in 15 days) | 32% |
| CRWD | CrowdStrike | 2026-08-26 (in 15 days) | 55% |
| NOAH | Noah Holdings Limited | 2026-08-26 (in 15 days) | 32% |
| DG | Dollar General | 2026-08-27 (in 16 days) | 52% |
| DLTR | Dollar Tree | 2026-08-27 (in 16 days) | 56% |
| BILI | Bilibili | 2026-08-27 (in 16 days) | 32% |
| HRL | Hormel Foods Corporation | 2026-08-27 (in 16 days) | 51% |
| BZUN | Baozun Inc. | 2026-08-27 (in 16 days) | 32% |
| TIGR | UP Fintech Holding Limited | 2026-08-27 (in 16 days) | 70% |
| MRVL | Marvell Technology | 2026-08-27 (in 16 days) | 55% |
| AFRM | Affirm | 2026-08-27 (in 16 days) | 32% |
| ULTA | Ulta Beauty | 2026-08-27 (in 16 days) | 50% |
| NIO | NIO | 2026-09-01 (in 21 days) | 55% |
| PANW | Palo Alto Networks | 2026-09-01 (in 21 days) | 32% |
| AVGO | Broadcom | 2026-09-02 (in 22 days) | 32% |
| SNOW | Snowflake | 2026-09-02 (in 22 days) | 55% |
| MOMO | Hello Group Inc. | 2026-09-03 (in 23 days) | 205% |
| LULU | Lululemon | 2026-09-03 (in 23 days) | 55% |
| ZS | Zscaler | 2026-09-03 (in 23 days) | 70% |
| DELL | Dell Technologies | 2026-09-03 (in 23 days) | 32% |
| GME | GameStop | 2026-09-08 (in 28 days) | 48% |
| CPB | The Campbell's Company | 2026-09-09 (in 29 days) | 32% |
| ORCL | Oracle | 2026-09-10 (in 30 days) | 72% |
| ADBE | Adobe | 2026-09-10 (in 30 days) | 32% |
| GIS | General Mills, Inc. | 2026-09-23 (in 43 days) | 31% |
| CTAS | Cintas Corporation | 2026-09-23 (in 43 days) | 32% |
| MU | Micron Technology | 2026-09-23 (in 43 days) | 55% |
| DRI | Darden Restaurants, Inc. | 2026-09-24 (in 44 days) | 32% |
| COST | Costco | 2026-09-24 (in 44 days) | 18% |
Updated 2026-08-11 · 84 companies
How to trade around earnings
Two broad approaches. Expecting a calm reaction? Sell defined-risk premium — an iron condor or credit spread — to harvest the IV crush, with your max loss capped. Expecting a big surprise? A long option or debit spread can pay off, but it must overcome both the inflated premium and the post-earnings IV drop. Either way, size small: earnings moves are unpredictable, and a defined-risk structure keeps a surprise from blowing up the account.
Earnings & options FAQ
Does implied volatility always drop after earnings?
For the near-term options, almost always — the event premium disappears once results are known. How big the crush is depends on how elevated IV was going in.
Should I hold options through earnings?
Long options face IV crush working against them, so the stock has to move enough to overcome both the premium and the volatility drop. Many traders prefer defined-risk premium-selling, or closing before the report.
Which strategies suit earnings?
For a muted-move view: iron condors and credit spreads (defined risk, benefit from IV crush). For a big-move view: long straddles or debit spreads, accepting the IV-crush headwind. Always defined-risk and small size.
See the best strategy per ticker →
Educational use only. Quotes are delayed ~15 minutes and nothing here is financial advice. Options trading involves substantial risk of loss. Privacy · Terms.