Home › European Options Open Interest
European options open interest — July 21, 2026
Where is the money positioned in European options today? This daily snapshot tracks open interest — the number of live contracts — across the European names we cover. The OI "walls" mark the strikes where option sellers are most exposed (informal support/resistance); the shifts show what moved since the last session. Context, not a trading signal.
| Name | Price | Put/Call OI | Call OI (Δ) | Put OI (Δ) | Call OI wall | Put OI wall | Most active |
|---|---|---|---|---|---|---|---|
| Accenture ACN | $141.02 | 1.03 | 38,158 | 39,378 | $180 · 1,746 | $120 · 23,717 | C $150 · P $200 |
| SAP SAP | $155.25 | 0.74 | 3,683 | 2,738 | $170 · 796 | $155 · 436 | C $155 · P $150 |
| Shell SHEL | $87.2 | 0.54 | 9,026 | 4,862 | $90 · 1,500 | $77.5 · 1,432 | C $90 · P $77.5 |
| Novo Nordisk NVO | $49.34 | 0.87 | 72,144 | 63,077 | $50 · 19,921 | $45 · 17,889 | C $60 · P $32.5 |
| Novartis NVS | $154.32 | 0.65 | 5,126 | 3,355 | $170 · 1,972 | $150 · 1,626 | C $155 · P $135 |
| AstraZeneca AZN | $168.27 | 0.38 | 4,212 | 1,589 | $170 · 1,312 | $145 · 285 | C $170 · P $160 |
| Unilever UL | $60.96 | 0.63 | 12,284 | 7,696 | $65 · 2,502 | $57.5 · 1,776 | C $95 · P $85 |
| TotalEnergies TTE | $83.28 | 0.42 | 9,546 | 4,036 | $87.5 · 3,281 | $72.5 · 616 | C $82.5 · P $82.5 |
| STMicroelectronics STM | $65.42 | 0.48 | 23,989 | 11,540 | $80 · 2,986 | $65 · 1,565 | C $115 · P $48 |
| Deutsche Bank DB | $35.46 | 0.37 | 6,908 | 2,578 | $40 · 2,455 | $34 · 687 | C $43 · P $29 |
| Barclays BCS | $28.02 | 0.39 | 14,307 | 5,565 | $29 · 1,377 | $25 · 2,356 | C $27 · P $28 |
| ING Group ING | $33.16 | 1.29 | 702 | 907 | $34 · 203 | $31 · 772 | C $35 · P $33 |
| Philips PHG | $26.52 | 2.64 | 149 | 393 | $29 · 46 | $24 · 102 | C $27 · P $25 |
| Equinor EQNR | $37.49 | 0.34 | 22,670 | 7,748 | $40 · 12,071 | $30 · 5,280 | C $37 · P $37 |
| Rio Tinto RIO | $90.5 | 1.18 | 5,599 | 6,623 | $105 · 1,308 | $80 · 1,880 | C $95 · P $80 |
| HSBC Holdings HSBC | $101.33 | 0.91 | 994 | 909 | $105 · 67 | $95 · 607 | C $110 · P $80 |
| Ferrari RACE | $370.64 | 1.36 | 1,433 | 1,943 | $380 · 404 | $330 · 608 | C $410 · P $330 |
Open interest is an end-of-session figure; day-over-day shifts compare consecutive scans. The European names shown here trade options on US venues today (ADRs / dual-listings); native Euronext/Eurex coverage plugs into the same view. Educational context, not investment advice.