European options open interest — September 1, 2026
Where is the money positioned in European options today? This daily snapshot tracks open interest — the number of live contracts — across the European names we cover. The OI "walls" mark the strikes where option sellers are most exposed (informal support/resistance); the shifts show what moved since the last session. Context, not a trading signal.
| Name | Price | Put/Call OI | Call OI (Δ) | Put OI (Δ) | Call OI wall | Put OI wall | Most active |
|---|---|---|---|---|---|---|---|
| Ferrari RACE | $411.37 | 1.7 | 10 -68% | 17 -43% | $450 · 3 | $400 · 10 | C $385 · P $410 |
| Novo Nordisk NVO | $45.3 | 0.4 | 3,432 +2% | 1,387 +25% | $47 · 505 | $45 · 506 | C $50 · P $40 |
| Equinor EQNR | $44 | 2.09 | 5,115 +1% | 10,694 +21% | $47 · 623 | $39 · 2,600 | C $43 · P $41 |
| BP BP | $44.31 | 0.14 | 1,517 +10% | 212 +9% | $45 · 885 | $41 · 126 | C $46 · P $38 |
| ASML Holding ASML | $1,660.72 | 1.2 | 1,437 +5% | 1,724 +7% | $2,040 · 590 | $1,600 · 124 | C $1,895 · P $1,350 |
| Novartis NVS | $161.54 | 2.09 | 13,978 +3% | 29,282 +5% | $165 · 3,883 | $150 · 10,192 | C $165 · P $150 |
| AstraZeneca AZN | $161.79 | 1.04 | 10,748 +3% | 11,186 +1% | $165 · 2,294 | $160 · 3,341 | C $110 · P $185 |
| NXP Semiconductors NXPI | $220.99 | 0.8 | 12,557 0% | 10,045 +1% | $250 · 2,140 | $195 · 1,364 | C $195 · P $330 |
| Deutsche Bank DB | $39.78 | 0.74 | 7,127 0% | 5,261 +1% | $40 · 2,043 | $33 · 569 | C $41 · P $45 |
| Barclays BCS | $26.2 | 0.46 | 13,810 +1% | 6,421 0% | $27 · 3,429 | $26 · 1,835 | C $27 · P $29 |
| ING Group ING | $35.3 | 0.79 | 748 +1% | 591 0% | $36 · 156 | $35 · 255 | C $35 · P $34 |
| TotalEnergies TTE | $90.44 | 0.46 | 5,516 0% | 2,560 0% | $95 · 2,710 | $82.5 · 1,006 | C $50 · P $77.5 |
Open interest is an end-of-session figure; day-over-day shifts compare consecutive scans. The European names shown here trade options on US venues today (ADRs / dual-listings); native Euronext/Eurex coverage plugs into the same view. Educational context, not investment advice.
Recent snapshots
August 31, 2026 · August 28, 2026 · August 27, 2026 · August 26, 2026 · August 25, 2026 · August 24, 2026 · August 21, 2026 · August 20, 2026 · August 19, 2026 · August 18, 2026