Home › European Options Open Interest
European options open interest — July 29, 2026
Where is the money positioned in European options today? This daily snapshot tracks open interest — the number of live contracts — across the European names we cover. The OI "walls" mark the strikes where option sellers are most exposed (informal support/resistance); the shifts show what moved since the last session. Context, not a trading signal.
| Name | Price | Put/Call OI | Call OI (Δ) | Put OI (Δ) | Call OI wall | Put OI wall | Most active |
|---|---|---|---|---|---|---|---|
| SAP SAP | $187.08 | 5.54 | 50 +19% | 277 +189% | $190 · 15 | $145 · 156 | C $175 · P $145 |
| Unilever UL | $66.33 | 0.16 | 62 -99% | 10 -100% | $68 · 2 | $55 · 3 | C $66 · P $58 |
| Accenture ACN | $174.62 | 0.73 | 995 +59% | 727 +26% | $180 · 92 | $128 · 291 | C $160 · P $150 |
| Deutsche Bank DB | $35.68 | 0.58 | 8,169 +12% | 4,707 +59% | $40 · 2,496 | $32 · 1,141 | C $35 · P $25 |
| ASML Holding ASML | $1,562.11 | 2.19 | 683 +51% | 1,494 +11% | $2,760 · 216 | $920 · 122 | C $1,850 · P $1,340 |
| NXP Semiconductors NXPI | $248.24 | 0.42 | 11,676 +14% | 4,953 +38% | $280 · 2,536 | $200 · 434 | C $280 · P $250 |
| Novartis NVS | $158.49 | 0.45 | 7,640 +23% | 3,442 0% | $170 · 1,983 | $150 · 1,657 | C $165 · P $150 |
| GSK GSK | $53.01 | 0.22 | 90 +17% | 20 +18% | $55 · 44 | $49 · 5 | C $55 · P $50 |
| Barclays BCS | $26.21 | 0.28 | 21,115 -18% | 5,837 -5% | $28 · 12,446 | $25 · 2,010 | C $28 · P $29 |
| AstraZeneca AZN | $173.82 | 0.46 | 5,805 +1% | 2,667 +16% | $180 · 854 | $165 · 584 | C $185 · P $165 |
| Rio Tinto RIO | $93.79 | 1.39 | 8,488 +15% | 11,794 +2% | $95 · 2,623 | $80 · 4,867 | C $110 · P $75 |
| Ferrari RACE | $388.33 | 0.34 | 44 +2% | 15 +15% | $400 · 15 | $315 · 3 | C $435 · P $345 |
| Philips PHG | $25.95 | 2.87 | 290 +1% | 833 +6% | $28 · 126 | $25 · 129 | C $30 · P $27 |
| Equinor EQNR | $40.73 | 0.99 | 27,887 +1% | 27,657 -5% | $43 · 3,530 | $38 · 15,869 | C $40 · P $35 |
| STMicroelectronics STM | $49 | 0.45 | 386 0% | 174 +4% | $52 · 78 | $45 · 45 | C $52 · P $63 |
| TotalEnergies TTE | $86.73 | 0.42 | 10,389 +1% | 4,340 +1% | $87.5 · 3,646 | $72.5 · 626 | C $90 · P $90 |
| ING Group ING | $32.7 | 1.31 | 755 0% | 986 0% | $34 · 203 | $31 · 802 | C $32 · P $27 |
| HSBC Holdings HSBC | $103.1 | 0.59 | 17 0% | 10 0% | $107 · 5 | $102 · 10 | C $100 · P $102 |
Open interest is an end-of-session figure; day-over-day shifts compare consecutive scans. The European names shown here trade options on US venues today (ADRs / dual-listings); native Euronext/Eurex coverage plugs into the same view. Educational context, not investment advice.
Recent snapshots
July 28, 2026 · July 27, 2026 · July 24, 2026 · July 23, 2026 · July 22, 2026 · July 21, 2026