European options open interest — August 13, 2026
Where is the money positioned in European options today? This daily snapshot tracks open interest — the number of live contracts — across the European names we cover. The OI "walls" mark the strikes where option sellers are most exposed (informal support/resistance); the shifts show what moved since the last session. Context, not a trading signal.
| Name | Price | Put/Call OI | Call OI (Δ) | Put OI (Δ) | Call OI wall | Put OI wall | Most active |
|---|---|---|---|---|---|---|---|
| BP BP | $42.84 | 0.99 | 151 -58% | 150 +49% | $45 · 55 | $39 · 52 | C $44 · P $39 |
| Spotify SPOT | $494.66 | 2.03 | 278 +5% | 563 +48% | $690 · 47 | $480 · 169 | C $670 · P $480 |
| NXP Semiconductors NXPI | $233.83 | 0.85 | 11,020 +23% | 9,315 0% | $280 · 1,714 | $195 · 1,304 | C $270 · P $180 |
| Novo Nordisk NVO | $45.9 | 0.39 | 2,839 +22% | 1,101 +18% | $47 · 647 | $45 · 193 | C $45 · P $42 |
| SAP SAP | $202.77 | 3.11 | 9 +13% | 28 0% | $205 · 2 | $160 · 21 | C $190 · P $175 |
| Accenture ACN | $178.47 | 1.56 | 192 +10% | 300 +12% | $195 · 37 | $130 · 210 | C $175 · P $170 |
| TotalEnergies TTE | $87.03 | 0.86 | 437 +5% | 375 +11% | $92.5 · 132 | $85 · 148 | C $82.5 · P $85 |
| ING Group ING | $35.63 | 0.28 | 590 0% | 167 +11% | $36 · 87 | $33 · 68 | C $33 · P $33 |
| STMicroelectronics STM | $54.67 | 0.17 | 199 +1% | 34 +6% | $75 · 60 | $48 · 10 | C $75 · P $47 |
| Shell SHEL | $89.77 | 1.05 | 56 +2% | 59 +4% | $95 · 16 | $87 · 31 | C $96 · P $87 |
| Philips PHG | $27.24 | 1.22 | 590 +2% | 721 0% | $28 · 43 | $27 · 290 | C $28 · P $23 |
| Novartis NVS | $152.11 | 3.29 | 3,308 -1% | 10,890 0% | $165 · 1,066 | $130 · 3,379 | C $160 · P $140 |
| AstraZeneca AZN | $157.82 | 1.31 | 6,813 +1% | 8,902 +1% | $175 · 939 | $82.5 · 2,004 | C $140 · P $160 |
| Deutsche Bank DB | $38.29 | 1.25 | 3,644 +1% | 4,544 0% | $40 · 843 | $27 · 515 | C $40 · P $45 |
| Unilever UL | $62.44 | 1.92 | 12 0% | 23 0% | $68 · 12 | $61 · 11 | · P $61 |
| Barclays BCS | $28.12 | 0.86 | 7,521 0% | 6,476 0% | $29 · 890 | $26 · 2,361 | C $22 · P $29 |
| HSBC Holdings HSBC | $104.05 | 0.93 | 28 0% | 26 0% | $111 · 13 | $102 · 9 | C $111 · P $102 |
Open interest is an end-of-session figure; day-over-day shifts compare consecutive scans. The European names shown here trade options on US venues today (ADRs / dual-listings); native Euronext/Eurex coverage plugs into the same view. Educational context, not investment advice.
Recent snapshots
August 12, 2026 · August 11, 2026 · August 10, 2026 · August 7, 2026 · August 6, 2026 · August 5, 2026 · August 4, 2026 · August 3, 2026 · July 31, 2026 · July 30, 2026