Home › European Options Open Interest
European options open interest — July 30, 2026
Where is the money positioned in European options today? This daily snapshot tracks open interest — the number of live contracts — across the European names we cover. The OI "walls" mark the strikes where option sellers are most exposed (informal support/resistance); the shifts show what moved since the last session. Context, not a trading signal.
| Name | Price | Put/Call OI | Call OI (Δ) | Put OI (Δ) | Call OI wall | Put OI wall | Most active |
|---|---|---|---|---|---|---|---|
| BP BP | $43.85 | 0.31 | 1,116 +152% | 350 +4% | $46 · 631 | $35 · 149 | C $48 · P $35 |
| Shell SHEL | $89.71 | 0.2 | 216 -98% | 43 -99% | $91 · 29 | $80 · 14 | C $89 · P $80 |
| Ferrari RACE | $397.47 | 0.28 | 75 +70% | 21 +40% | $435 · 27 | $345 · 5 | C $435 · P $380 |
| SAP SAP | $180.42 | 5.04 | 55 +10% | 277 0% | $190 · 17 | $145 · 156 | C $175 · P $145 |
| GSK GSK | $52.06 | 0.24 | 91 +1% | 22 +10% | $55 · 44 | $49 · 5 | C $51 · P $50 |
| Accenture ACN | $165.12 | 0.79 | 995 0% | 783 +8% | $180 · 98 | $128 · 289 | C $165 · P $140 |
| ASML Holding ASML | $1,652.16 | 2.24 | 714 +5% | 1,600 +7% | $2,760 · 192 | $920 · 135 | C $2,760 · P $1,365 |
| NXP Semiconductors NXPI | $248.1 | 0.43 | 11,884 +2% | 5,167 +4% | $280 · 2,529 | $240 · 557 | C $260 · P $240 |
| Novartis NVS | $157.57 | 0.44 | 7,892 +3% | 3,453 0% | $170 · 1,983 | $150 · 1,657 | C $160 · P $120 |
| Deutsche Bank DB | $36.9 | 0.57 | 8,453 +3% | 4,845 +3% | $40 · 2,496 | $32 · 1,209 | C $36 · P $25 |
| AstraZeneca AZN | $170.71 | 0.47 | 5,780 0% | 2,708 +2% | $180 · 853 | $165 · 593 | C $170 · P $160 |
| Rio Tinto RIO | $96.35 | 1.36 | 8,639 +2% | 11,769 0% | $100 · 2,118 | $80 · 4,859 | C $95 · P $80 |
| TotalEnergies TTE | $86.81 | 0.42 | 10,401 0% | 4,372 +1% | $87.5 · 3,650 | $72.5 · 626 | C $115 · P $90 |
| ING Group ING | $34.81 | 1.32 | 750 -1% | 993 +1% | $35 · 183 | $31 · 807 | C $35 · P $27 |
| Barclays BCS | $27.67 | 0.28 | 21,139 0% | 5,842 0% | $28 · 12,446 | $25 · 2,013 | C $28 · P $29 |
| Philips PHG | $26.36 | 2.88 | 289 0% | 832 0% | $28 · 126 | $25 · 128 | C $30 · P $27 |
| HSBC Holdings HSBC | $107.2 | 0.59 | 17 0% | 10 0% | $110 · 1 | $102 · 10 | C $98 · P $102 |
Open interest is an end-of-session figure; day-over-day shifts compare consecutive scans. The European names shown here trade options on US venues today (ADRs / dual-listings); native Euronext/Eurex coverage plugs into the same view. Educational context, not investment advice.
Recent snapshots
July 29, 2026 · July 28, 2026 · July 27, 2026 · July 24, 2026 · July 23, 2026 · July 22, 2026 · July 21, 2026