European options open interest — August 17, 2026
Where is the money positioned in European options today? This daily snapshot tracks open interest — the number of live contracts — across the European names we cover. The OI "walls" mark the strikes where option sellers are most exposed (informal support/resistance); the shifts show what moved since the last session. Context, not a trading signal.
| Name | Price | Put/Call OI | Call OI (Δ) | Put OI (Δ) | Call OI wall | Put OI wall | Most active |
|---|---|---|---|---|---|---|---|
| SAP SAP | $207.95 | 0.7 | 18,306 +261414% | 12,783 +47244% | $290 · 1,418 | $175 · 1,314 | C $165 · P $190 |
| HSBC Holdings HSBC | $104.1 | 2.8 | 5,816 +20671% | 16,274 +62492% | $105 · 2,121 | $80 · 4,801 | C $70 · P $85 |
| BP BP | $42.76 | 0.42 | 92,179 +54123% | 38,278 +10899% | $55 · 16,370 | $38 · 17,253 | C $35 · P $40 |
| Shell SHEL | $91.33 | 0.91 | 23,401 +41688% | 21,186 +35808% | $110 · 3,437 | $82.5 · 2,679 | C $70 · P $75 |
| Ferrari RACE | $418.32 | 0.54 | 3,541 +18537% | 1,925 +11224% | $430 · 497 | $390 · 299 | C $540 · P $380 |
| STMicroelectronics STM | $56.62 | 0.42 | 13,895 +6882% | 5,858 +17129% | $60 · 7,681 | $50 · 2,433 | C $65 · P $50 |
| Unilever UL | $61.22 | 1.56 | 1,209 +9975% | 1,891 +8122% | $67.5 · 390 | $57.5 · 697 | C $62.5 · P $60 |
| Accenture ACN | $171.35 | 0.75 | 16,524 +8462% | 12,425 +3735% | $210 · 1,911 | $170 · 1,952 | C $300 · P $165 |
| GSK GSK | $50.1 | 0.91 | 2,201 +8365% | 2,004 +3829% | $55 · 1,652 | $50 · 1,480 | C $50 · P $50 |
| Novo Nordisk NVO | $44.92 | 1.06 | 115,322 +3875% | 122,573 +8353% | $50 · 21,115 | $40 · 25,424 | C $25 · P $45 |
| AstraZeneca AZN | $156.34 | 1.44 | 7,176 +4% | 10,329 -1% | $165 · 1,111 | $82.5 · 2,004 | C $165 · P $155 |
| Novartis NVS | $152.16 | 3.24 | 3,375 +2% | 10,948 0% | $165 · 1,069 | $130 · 3,379 | C $160 · P $155 |
| Deutsche Bank DB | $38.17 | 1.2 | 3,851 -1% | 4,639 +2% | $40 · 996 | $27 · 515 | C $24 · P $45 |
| NXP Semiconductors NXPI | $235.1 | 0.85 | 11,072 +1% | 9,358 0% | $280 · 1,696 | $195 · 1,305 | C $195 · P $210 |
| TotalEnergies TTE | $88.49 | 0.91 | 418 +1% | 380 +1% | $92.5 · 116 | $85 · 151 | C $87.5 · P $70 |
| Barclays BCS | $27.89 | 0.87 | 7,601 +1% | 6,638 +1% | $29 · 966 | $26 · 2,361 | C $21 · P $29 |
| Equinor EQNR | $41.64 | 2.45 | 3,266 +1% | 8,014 0% | $43 · 496 | $40 · 2,393 | C $43 · P $37 |
| Rio Tinto RIO | $96.7 | 1.34 | 16,544 +1% | 22,187 +1% | $105 · 4,191 | $90 · 4,502 | C $47.5 · P $110 |
Open interest is an end-of-session figure; day-over-day shifts compare consecutive scans. The European names shown here trade options on US venues today (ADRs / dual-listings); native Euronext/Eurex coverage plugs into the same view. Educational context, not investment advice.
Recent snapshots
August 14, 2026 · August 13, 2026 · August 12, 2026 · August 11, 2026 · August 10, 2026 · August 7, 2026 · August 6, 2026 · August 5, 2026 · August 4, 2026 · August 3, 2026