Home › European Options Open Interest

European options open interest — September 4, 2026

Where is the money positioned in European options today? This daily snapshot tracks open interest — the number of live contracts — across the European names we cover. The OI "walls" mark the strikes where option sellers are most exposed (informal support/resistance); the shifts show what moved since the last session. Context, not a trading signal.

NamePricePut/Call OICall OI (Δ)Put OI (Δ)Call OI wallPut OI wallMost active
Barclays BCS $27.011.06 4,979 +71%5,290 0% $29 · 2,230$24 · 1,443 C $30 · P $27
Shell SHEL $93.320.15 401 +2%59 +51% $96 · 20$89 · 27 C $98 · P $89
ASML Holding ASML $1,707.31.37 1,584 +10%2,171 +26% $2,040 · 590$1,600 · 136 C $1,895 · P $1,600
GSK GSK $49.820.58 230 +24%134 0% $51 · 86$45 · 71 C $52 · P $51
Novo Nordisk NVO $46.530.5 3,960 +3%1,994 +20% $54 · 575$45 · 693 C $56 · P $40
TotalEnergies TTE $88.740.55 874 +10%478 0% $92.5 · 409$72.5 · 103 C $95 · P $72.5
NXP Semiconductors NXPI $227.790.69 4,229 +2%2,932 +2% $310 · 673$210 · 414 C $350 · P $240
Novartis NVS $159.852.01 7,115 +2%14,317 0% $160 · 1,657$155 · 4,010 C $150 · P $110
AstraZeneca AZN $161.430.3 26,094 0%7,778 -1% $170 · 17,733$160 · 3,169 C $175 · P $185
Deutsche Bank DB $41.410.66 9,333 +1%6,160 +1% $50 · 464$24 · 976 C $20 · P $33
ING Group ING $37.20.9 3,979 +1%3,587 0% $38 · 74$35 · 821 C $27 · P $24
Unilever UL $64.411.09 22 0%24 0% $67 · 12$61 · 14 C $65 · P $61

Open interest is an end-of-session figure; day-over-day shifts compare consecutive scans. The European names shown here trade options on US venues today (ADRs / dual-listings); native Euronext/Eurex coverage plugs into the same view. Educational context, not investment advice.

Recent snapshots

September 3, 2026 · September 2, 2026 · September 1, 2026 · August 31, 2026 · August 28, 2026 · August 27, 2026 · August 26, 2026 · August 25, 2026 · August 24, 2026 · August 21, 2026