European options open interest — August 19, 2026
Where is the money positioned in European options today? This daily snapshot tracks open interest — the number of live contracts — across the European names we cover. The OI "walls" mark the strikes where option sellers are most exposed (informal support/resistance); the shifts show what moved since the last session. Context, not a trading signal.
| Name | Price | Put/Call OI | Call OI (Δ) | Put OI (Δ) | Call OI wall | Put OI wall | Most active |
|---|---|---|---|---|---|---|---|
| TotalEnergies TTE | $90.24 | 0.14 | 2,943 +555% | 415 +8% | $92.5 · 2,594 | $85 · 156 | C $92.5 · P $77.5 |
| Novartis NVS | $159.11 | 4.73 | 3,520 +2% | 16,647 +51% | $165 · 1,076 | $150 · 5,880 | C $160 · P $150 |
| Arm Holdings ARM | $250.02 | 1 | 73,865 +33% | 73,546 +9% | $310 · 12,766 | $110 · 4,873 | C $300 · P $230 |
| Deutsche Bank DB | $37.93 | 0.99 | 4,719 +22% | 4,670 +1% | $40 · 1,278 | $27 · 515 | C $24 · P $45 |
| Philips PHG | $27.48 | 1.01 | 718 +18% | 724 0% | $29 · 119 | $27 · 290 | C $29 · P $23 |
| STMicroelectronics STM | $50.44 | 0.35 | 17,124 +7% | 5,950 0% | $60 · 8,042 | $50 · 2,475 | C $50 · P $50 |
| Unilever UL | $63.04 | 1.63 | 1,214 0% | 1,975 +3% | $67.5 · 392 | $57.5 · 697 | C $65 · P $60 |
| NXP Semiconductors NXPI | $227.16 | 0.86 | 11,071 0% | 9,543 +2% | $280 · 1,734 | $195 · 1,311 | C $250 · P $210 |
| BP BP | $43.92 | 0.41 | 94,363 +2% | 38,416 0% | $55 · 16,371 | $38 · 17,247 | C $35 · P $35 |
| Accenture ACN | $183.97 | 0.74 | 17,216 +1% | 12,761 +1% | $210 · 1,905 | $170 · 1,969 | C $210 · P $155 |
| SAP SAP | $216.33 | 0.7 | 18,479 +1% | 12,976 +1% | $290 · 1,418 | $175 · 1,312 | C $240 · P $210 |
| AstraZeneca AZN | $164.42 | 1.37 | 7,513 +1% | 10,309 0% | $165 · 1,318 | $160 · 2,852 | C $175 · P $155 |
| Equinor EQNR | $42.3 | 2.05 | 3,955 -1% | 8,091 0% | $43 · 1,175 | $40 · 2,435 | C $42 · P $42 |
| HSBC Holdings HSBC | $102.2 | 2.86 | 5,759 -1% | 16,453 +1% | $105 · 2,094 | $80 · 4,801 | C $70 · P $85 |
| Ferrari RACE | $422.89 | 0.67 | 3,611 +1% | 2,419 0% | $430 · 534 | $380 · 486 | C $540 · P $370 |
| Shell SHEL | $93.16 | 0.92 | 22,932 0% | 21,155 0% | $110 · 3,636 | $82.5 · 2,573 | C $70 · P $75 |
Open interest is an end-of-session figure; day-over-day shifts compare consecutive scans. The European names shown here trade options on US venues today (ADRs / dual-listings); native Euronext/Eurex coverage plugs into the same view. Educational context, not investment advice.
Recent snapshots
August 18, 2026 · August 17, 2026 · August 14, 2026 · August 13, 2026 · August 12, 2026 · August 11, 2026 · August 10, 2026 · August 7, 2026 · August 6, 2026 · August 5, 2026