European options open interest — August 20, 2026
Where is the money positioned in European options today? This daily snapshot tracks open interest — the number of live contracts — across the European names we cover. The OI "walls" mark the strikes where option sellers are most exposed (informal support/resistance); the shifts show what moved since the last session. Context, not a trading signal.
| Name | Price | Put/Call OI | Call OI (Δ) | Put OI (Δ) | Call OI wall | Put OI wall | Most active |
|---|---|---|---|---|---|---|---|
| Unilever UL | $63.48 | 1.36 | 1,492 +23% | 2,036 +3% | $65 · 601 | $57.5 · 697 | C $65 · P $60 |
| Novartis NVS | $157.36 | 4.86 | 4,167 +18% | 20,255 +22% | $165 · 1,179 | $150 · 8,925 | C $175 · P $145 |
| BP BP | $45.19 | 0.48 | 95,049 +1% | 46,096 +20% | $55 · 16,313 | $38 · 17,247 | C $45 · P $30 |
| Accenture ACN | $184.74 | 0.77 | 17,606 +2% | 13,638 +7% | $210 · 1,787 | $170 · 1,963 | C $300 · P $180 |
| NXP Semiconductors NXPI | $223.65 | 0.81 | 11,665 +5% | 9,487 -1% | $250 · 1,990 | $195 · 1,311 | C $280 · P $195 |
| STMicroelectronics STM | $50.17 | 0.33 | 18,029 +5% | 5,907 -1% | $60 · 8,212 | $50 · 2,681 | C $60 · P $50 |
| Ferrari RACE | $425.75 | 0.64 | 3,767 +4% | 2,424 0% | $430 · 538 | $380 · 484 | C $540 · P $410 |
| SAP SAP | $216.23 | 0.71 | 18,813 +2% | 13,341 +3% | $290 · 1,418 | $170 · 1,312 | C $240 · P $220 |
| Novo Nordisk NVO | $46.23 | 1 | 118,233 +3% | 117,654 -3% | $50 · 21,600 | $40 · 23,063 | C $37.5 · P $45 |
| TotalEnergies TTE | $91.33 | 0.14 | 3,029 +3% | 423 +2% | $92.5 · 2,650 | $85 · 161 | C $92.5 · P $77.5 |
| AstraZeneca AZN | $165.42 | 1.33 | 7,609 +1% | 10,109 -2% | $175 · 912 | $160 · 2,790 | C $155 · P $185 |
| Equinor EQNR | $42.75 | 2.11 | 3,905 -1% | 8,235 +2% | $43 · 1,125 | $40 · 2,464 | C $47 · P $40 |
| Rio Tinto RIO | $102.12 | 1.35 | 16,791 +1% | 22,712 +2% | $105 · 4,205 | $90 · 4,461 | C $47.5 · P $110 |
| Arm Holdings ARM | $248.81 | 1 | 73,721 0% | 74,010 +1% | $310 · 12,692 | $110 · 4,887 | C $310 · P $200 |
| Shell SHEL | $93.97 | 0.91 | 23,203 +1% | 21,136 0% | $110 · 3,636 | $82.5 · 2,573 | C $70 · P $92.5 |
| Deutsche Bank DB | $37.62 | 1 | 4,722 0% | 4,708 +1% | $40 · 1,278 | $27 · 515 | C $40 · P $45 |
| HSBC Holdings HSBC | $102.5 | 2.86 | 5,763 0% | 16,473 0% | $105 · 2,097 | $80 · 4,800 | C $70 · P $85 |
Open interest is an end-of-session figure; day-over-day shifts compare consecutive scans. The European names shown here trade options on US venues today (ADRs / dual-listings); native Euronext/Eurex coverage plugs into the same view. Educational context, not investment advice.
Recent snapshots
August 19, 2026 · August 18, 2026 · August 17, 2026 · August 14, 2026 · August 13, 2026 · August 12, 2026 · August 11, 2026 · August 10, 2026 · August 7, 2026 · August 6, 2026