Home › European Options Open Interest

European options open interest — September 8, 2026

Where is the money positioned in European options today? This daily snapshot tracks open interest — the number of live contracts — across the European names we cover. The OI "walls" mark the strikes where option sellers are most exposed (informal support/resistance); the shifts show what moved since the last session. Context, not a trading signal.

NamePricePut/Call OICall OI (Δ)Put OI (Δ)Call OI wallPut OI wallMost active
BP BP $44.560.07 334 -81%24 -89% $51 · 82$41 · 13 C $51 · P $42
SAP SAP $210.460.38 32 +60%12 0% $240 · 16$190 · 5 C $240
ASML Holding ASML $1,768.471.83 643 -59%1,177 -46% $1,830 · 75$1,630 · 73 C $1,850 · P $1,710
Shell SHEL $94.470.24 38 +31%9 +29% $95 · 13$80 · 5 C $102 · P $89
Novartis NVS $137.61.92 7,515 +6%14,465 +1% $160 · 1,656$135 · 1,043 C $150 · P $155
NXP Semiconductors NXPI $224.760.69 4,254 +1%2,947 +1% $310 · 673$210 · 418 C $240 · P $240
AstraZeneca AZN $160.320.3 26,148 0%7,837 +1% $170 · 17,744$160 · 3,182 C $165 · P $160
TotalEnergies TTE $89.890.54 880 +1%478 0% $92.5 · 422$72.5 · 103 C $92.5 · P $72.5
Deutsche Bank DB $41.340.66 9,362 0%6,217 +1% $50 · 464$24 · 976 C $20 · P $29
Unilever UL $64.411.09 22 0%24 0% $67 · 12$61 · 14 C $65 · P $61
ING Group ING $37.310.9 3,986 0%3,587 0% $38 · 75$35 · 821 C $27 · P $24

Open interest is an end-of-session figure; day-over-day shifts compare consecutive scans. The European names shown here trade options on US venues today (ADRs / dual-listings); native Euronext/Eurex coverage plugs into the same view. Educational context, not investment advice.

Recent snapshots

September 7, 2026 · September 4, 2026 · September 3, 2026 · September 2, 2026 · September 1, 2026 · August 31, 2026 · August 28, 2026 · August 27, 2026 · August 26, 2026 · August 25, 2026