European options open interest — September 10, 2026
Where is the money positioned in European options today? This daily snapshot tracks open interest — the number of live contracts — across the European names we cover. The OI "walls" mark the strikes where option sellers are most exposed (informal support/resistance); the shifts show what moved since the last session. Context, not a trading signal.
| Name | Price | Put/Call OI | Call OI (Δ) | Put OI (Δ) | Call OI wall | Put OI wall | Most active |
|---|---|---|---|---|---|---|---|
| BP BP | $46.06 | 0.27 | 407 +1% | 110 +162% | $51 · 81 | $42 · 84 | C $42 · P $43 |
| Spotify SPOT | $523.45 | 0.86 | 656 +136% | 565 0% | $625 · 82 | $460 · 74 | C $625 · P $430 |
| GSK GSK | $48.11 | 2.21 | 19 +36% | 42 0% | $55 · 13 | $45 · 23 | C $52 · P $49 |
| Novo Nordisk NVO | $44.43 | 1.64 | 636 +9% | 1,042 +22% | $50 · 180 | $42 · 225 | C $48 · P $43 |
| Novartis NVS | $138 | 1.59 | 9,099 +7% | 14,471 +9% | $160 · 1,719 | $130 · 2,881 | C $140 · P $135 |
| Shell SHEL | $95.99 | 0.08 | 124 +7% | 10 0% | $98 · 68 | $80 · 6 | C $98 · P $80 |
| AstraZeneca AZN | $159.87 | 0.32 | 26,242 0% | 8,417 +2% | $170 · 17,366 | $155 · 547 | C $170 · P $155 |
| TotalEnergies TTE | $91.64 | 0.55 | 917 +2% | 500 +2% | $92.5 · 429 | $72.5 · 103 | C $50 · P $72.5 |
| Barclays BCS | $26.16 | 1.05 | 5,100 +2% | 5,331 0% | $29 · 2,282 | $24 · 1,448 | C $30 · P $18 |
| ING Group ING | $36.64 | 0.89 | 4,022 -2% | 3,593 0% | $37 · 476 | $35 · 823 | C $27 · P $24 |
| Deutsche Bank DB | $40.41 | 0.67 | 9,420 0% | 6,345 +1% | $41 · 910 | $24 · 976 | C $20 · P $29 |
| Unilever UL | $64.41 | 1.09 | 22 0% | 24 0% | $67 · 12 | $61 · 14 | C $65 · P $61 |
| HSBC Holdings HSBC | $103.64 | 2.5 | 2 0% | 5 0% | $110 · 2 | $90 · 4 | · P $104 |
Open interest is an end-of-session figure; day-over-day shifts compare consecutive scans. The European names shown here trade options on US venues today (ADRs / dual-listings); native Euronext/Eurex coverage plugs into the same view. Educational context, not investment advice.
Recent snapshots
September 9, 2026 · September 8, 2026 · September 7, 2026 · September 4, 2026 · September 3, 2026 · September 2, 2026 · September 1, 2026 · August 31, 2026 · August 28, 2026 · August 27, 2026