Home › European Options Open Interest

European options open interest — September 14, 2026

Where is the money positioned in European options today? This daily snapshot tracks open interest — the number of live contracts — across the European names we cover. The OI "walls" mark the strikes where option sellers are most exposed (informal support/resistance); the shifts show what moved since the last session. Context, not a trading signal.

NamePricePut/Call OICall OI (Δ)Put OI (Δ)Call OI wallPut OI wallMost active
HSBC Holdings HSBC $104.170.7 2,826 +141200%1,975 +39400% $105 · 1,337$100 · 660 C $120 · P $95
Shell SHEL $96.520.35 34,577 +27126%11,934 +119240% $97.5 · 7,405$82.5 · 1,526 C $72.5 · P $67.5
STMicroelectronics STM $48.090.69 36,799 +2279%25,248 +34486% $100 · 5,341$44 · 2,126 C $55 · P $90
SAP SAP $217.531.47 2,233 +6667%3,290 +27317% $230 · 613$210 · 1,290 C $220 · P $230
Ferrari RACE $408.950.95 2,340 +21173%2,220 +12959% $450 · 479$380 · 311 C $350 · P $380
Unilever UL $63.681.66 1,273 +5686%2,111 +8696% $65 · 495$62.5 · 792 C $62.5 · P $60
Novo Nordisk NVO $43.60.85 68,229 +7112%58,286 +4995% $45 · 24,811$40 · 11,085 C $45 · P $40
ASML Holding ASML $1,598.871.61 6,068 +776%9,741 +638% $2,000 · 789$1,430 · 1,067 C $1,700 · P $1,560
Arm Holdings ARM $242.961.22 30,467 -59%37,321 -50% $300 · 2,838$200 · 5,445 C $300 · P $60
Rio Tinto RIO $97.920.49 12,074 +12%5,923 +14% $130 · 3,213$77.5 · 707 C $95 · P $95
NXP Semiconductors NXPI $226.840.64 4,740 +7%3,054 0% $240 · 765$210 · 432 C $230 · P $160
TotalEnergies TTE $91.760.53 954 +3%503 +1% $92.5 · 428$72.5 · 103 C $50 · P $72.5
Novartis NVS $139.941.64 9,175 0%15,047 -1% $160 · 1,722$130 · 3,042 C $150 · P $160
AstraZeneca AZN $163.970.31 27,689 0%8,635 +1% $170 · 18,523$160 · 3,375 C $165 · P $160
Deutsche Bank DB $39.260.68 9,448 0%6,385 +1% $40 · 1,911$24 · 976 C $20 · P $39
ING Group ING $36.890.89 4,036 0%3,598 0% $37 · 478$35 · 827 C $27 · P $24
Philips PHG $25.130.26 4,909 0%1,260 0% $26 · 1,276$23 · 357 C $26 · P $26

Open interest is an end-of-session figure; day-over-day shifts compare consecutive scans. The European names shown here trade options on US venues today (ADRs / dual-listings); native Euronext/Eurex coverage plugs into the same view. Educational context, not investment advice.

Recent snapshots

September 11, 2026 · September 10, 2026 · September 9, 2026 · September 8, 2026 · September 7, 2026 · September 4, 2026 · September 3, 2026 · September 2, 2026 · September 1, 2026 · August 31, 2026