European options open interest — September 15, 2026
Where is the money positioned in European options today? This daily snapshot tracks open interest — the number of live contracts — across the European names we cover. The OI "walls" mark the strikes where option sellers are most exposed (informal support/resistance); the shifts show what moved since the last session. Context, not a trading signal.
| Name | Price | Put/Call OI | Call OI (Δ) | Put OI (Δ) | Call OI wall | Put OI wall | Most active |
|---|---|---|---|---|---|---|---|
| Equinor EQNR | $45.82 | 0.45 | 23,527 +360% | 10,484 -2% | $49 · 2,255 | $34 · 1,368 | C $36 · P $43 |
| NXP Semiconductors NXPI | $224.72 | 0.42 | 7,270 +53% | 3,067 0% | $260 · 1,562 | $210 · 435 | C $220 · P $190 |
| ASML Holding ASML | $1,590.66 | 1.43 | 7,380 +22% | 10,522 +8% | $2,000 · 702 | $1,430 · 1,084 | C $2,420 · P $1,560 |
| Unilever UL | $62.6 | 1.37 | 1,547 +22% | 2,127 +1% | $65 · 502 | $62.5 · 805 | C $67.5 · P $62.5 |
| HSBC Holdings HSBC | $101.82 | 0.82 | 2,875 +2% | 2,363 +20% | $105 · 1,431 | $100 · 957 | C $105 · P $100 |
| Deutsche Bank DB | $38.59 | 0.71 | 9,566 +1% | 6,791 +6% | $40 · 1,924 | $24 · 976 | C $20 · P $41 |
| SAP SAP | $217.61 | 1.45 | 2,295 +3% | 3,335 +1% | $220 · 644 | $210 · 1,297 | C $220 · P $210 |
| Novo Nordisk NVO | $42.67 | 0.84 | 70,385 +3% | 59,353 +2% | $45 · 26,190 | $40 · 12,129 | C $47.5 · P $42.5 |
| TotalEnergies TTE | $93.25 | 0.52 | 978 +3% | 511 +2% | $95 · 158 | $72.5 · 103 | C $90 · P $72.5 |
| AstraZeneca AZN | $163.06 | 0.32 | 28,001 +1% | 8,829 +2% | $170 · 18,637 | $160 · 3,495 | C $175 · P $165 |
| Shell SHEL | $98.95 | 0.35 | 34,149 -1% | 11,946 0% | $105 · 2,310 | $82.5 · 1,526 | C $72.5 · P $97.5 |
| Novartis NVS | $138.76 | 1.63 | 9,144 0% | 14,893 -1% | $160 · 1,729 | $130 · 3,060 | C $140 · P $160 |
| STMicroelectronics STM | $47.97 | 0.68 | 36,994 +1% | 25,272 0% | $100 · 5,341 | $44 · 2,127 | C $49 · P $90 |
| Ferrari RACE | $407.41 | 0.94 | 2,373 +1% | 2,226 0% | $450 · 478 | $380 · 311 | C $350 · P $290 |
| ING Group ING | $36.6 | 0.89 | 4,037 0% | 3,604 0% | $37 · 478 | $35 · 827 | C $27 · P $24 |
| Anheuser-Busch InBev BUD | $79.7 | 2.05 | 732 | 1,501 | $80 · 594 | $77.5 · 1,394 | C $80 · P $75 |
Open interest is an end-of-session figure; day-over-day shifts compare consecutive scans. The European names shown here trade options on US venues today (ADRs / dual-listings); native Euronext/Eurex coverage plugs into the same view. Educational context, not investment advice.
Recent snapshots
September 14, 2026 · September 11, 2026 · September 10, 2026 · September 9, 2026 · September 8, 2026 · September 7, 2026 · September 4, 2026 · September 3, 2026 · September 2, 2026 · September 1, 2026